Android A8000 3.2" WQVGA
































| Main Features | |
| Phone Style | Touch phone |
| Screen | Resistive |
| Phone Standard | GSM |
| SIM Card & Standby | Dual SIM card dual standby |
| System | Android2.2 |
| CPU | MTK6516 |
| Network Support | GSM850/900/1800/1900 |
| Messaging | SMS, MMS, group messages |
| Available Language | English, Franch, Germany, Spanish, Portuguese, Turkish, Thai, Italy, Russian, Indonesian, Malay, Arabic |
| Additional Features | |
| Bluetooth support | v2.0 |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MP4 |
| Camera | 1.3M pixels |
| GPS Support | Yes |
| TV Support | Yes |
| Java Support | No |
| FM Radio Support | Yes |
| Built-in Games | Yes |
| Earphone Interface | No |
| Wifi Support | 802.11b |
| Tools | Calculator, Memo, Calendar, Alarm clock, email, gmail |
| Others | FM, TV, Bluetooth, GPS, support FM recording, wireless keyboard, navigation, files management, Think free mobile, What's App, Wiki Mobile, Youtube, E market, ES file browser, desk clock, weather reporte, Gmail, imo beta, MSN talk, voice, twitter, goggle talk |
| Memory | |
| Built-in Memory | 200MB |
| Card Slot Support | Up to 8 GB |
| Card Attached | No |
| Screen | |
| Touch Screen | Yes |
| Size of Display | 3.2" |
| Type of Display | WQVGA |
| Resolution | 360x640 |
| Battery & Power | |
| Battery | 1500 mAH rechargeable lithium batteries |
| Charger | 100-240V |
| Product Details (without package and accessories) | |
| Dimension | 11.2 x 5 x 1.1cm |
| Weight | 93 g |